| `Assignee` | username | Assignee is the user who is working on the project, task or job. <br>(is specified on task page) |
| `Owner` | username | The user who owns the project, task, or job |
| `Last updated` | last modified date and time (or value range) | The date can be entered in the `dd.MM.yyyy HH:mm` format <br>or by selecting the date in the window that appears <br>when you click on the input field |
| `ID` | number or range of job ID | |
| `Name` | name | On the tasks page - name of the task,<br> on the project page - name of the project |
## Create a project
At CVAT, you can create a project containing tasks of the same type.
At CVAT, you can create a project containing tasks of the same type.
All tasks related to the project will inherit a list of labels.
All tasks related to the project will inherit a list of labels.
To create a project, go to the projects section by clicking on the `Projects` item in the top menu.
To create a project, go to the projects section by clicking on the `Projects` item in the top menu.
On the projects page, you can see a list of projects, use a search,
On the projects page, you can see a list of projects, use a search,
or create a new project by clicking `Create New Project`.
or create a new project by clicking on the `+` button and select `Create New Project`.


> Note that the project will be created in the organization that you selected at the time of creation.
> Read more about [organizations](/docs/manual/advanced/organization/).
You can change: the name of the project, the list of labels
You can change: the name of the project, the list of labels
(which will be used for tasks created as parts of this project) and a link to the issue.
(which will be used for tasks created as parts of this project) and a link to the issue.
Learn more about [creating a label list](/docs/manual/basics/creating_an_annotation_task/#labels).


@ -40,8 +73,16 @@ Here you can do the following:
You can also change the color for different labels. By clicking `Copy` you can copy the labels to the clipboard.
You can also change the color for different labels. By clicking `Copy` you can copy the labels to the clipboard.
1. Assigned to — is used to assign a project to a person.
1. Assigned to — is used to assign a project to a person.
Start typing an assignee's name and/or choose the right person out of the dropdown list.
Start typing an assignee's name and/or choose the right person out of the dropdown list.
1. `Tasks` — is a list of all tasks for a particular project, with the ability to search for tasks in the project.
1. `Tasks` — is a list of all tasks for a particular project, with the ability to search,
sort and filter for tasks in the project.
[Read more about search](/docs/manual/advanced/search/).
[Read more about search](/docs/manual/advanced/search/).
[Read more about sorting and filter](/docs/manual/advanced/filter/#sort-and-filter-projects-tasks-and-jobs)
It is possible to choose a subset for tasks in the project. You can use the available options
It is possible to choose a subset for tasks in the project. You can use the available options
| `Display name` | | Set when creating cloud storage |
| `Description` | | Description of the cloud storage |
| `Owner` | username | The user who owns the project, task, or job |
| `Last updated` | last modified date and time (or value range) | The date can be entered in the `dd.MM.yyyy HH:mm` format <br>or by selecting the date in the window that appears <br>when you click on the input field |
Click the `+` button to [attach a new cloud storage](/docs/manual/basics/attach-cloud-storage/).
| `State` | all the state names | The state of the job <br>(can be changed in the menu inside the job) |
| `State` | all the state names | The state of the job <br>(can be changed in the menu inside the job) |
| `Stage` | all the stage names | The stage of the job <br>(is specified by a drop-down list on the task page) |
| `Stage` | all the stage names | The stage of the job <br>(is specified by a drop-down list on the task page) |
| `Dimension` | `2D` or `3D` | Depends on the data format <br>(read more in [creating an annotation task](/docs/manual/basics/creating_an_annotation_task)) |
| `Dimension` | `2D` or `3D` | Depends on the data format <br>(read more in [creating an annotation task][create-task]) |
| `Assignee` | username | Assignee is the user who is working on the job. <br>(is specified on task page) |
| `Assignee` | username | Assignee is the user who is working on the job. <br>(is specified on task page) |
| `Last updated` | last modified date and time (or value range) | The date can be entered in the `dd.MM.yyyy HH:mm` format <br>or by selecting the date in the window that appears <br>when you click on the input field |
| `Last updated` | last modified date and time (or value range) | The date can be entered in the `dd.MM.yyyy HH:mm` format <br>or by selecting the date in the window that appears <br>when you click on the input field |
| `ID` | number or range of job ID | |
| `ID` | number or range of job ID | |
@ -77,14 +52,12 @@ For clear all filters press `Clear filters`.
| `Task name` | task name | Set when creating a task, <br>can be changed on the ([task page](/docs/manual/basics/task-details/)) |
| `Task name` | task name | Set when creating a task, <br>can be changed on the ([task page](/docs/manual/basics/task-details/)) |
| `Project name` | project name | Specified when creating a project, <br>can be changed on the ([project section](/docs/manual/advanced/projects/)) |
| `Project name` | project name | Specified when creating a project, <br>can be changed on the ([project section](/docs/manual/advanced/projects/)) |
### Date and time selection
[state]: /docs/manual/basics/vocabulary/#state
[stage]: /docs/manual/basics/vocabulary/#stage
When creating a `Last updated` rule, you can select the date and time by using the selection window.
| `Dimension` | `2D` or `3D` | Depends on the data format <br>(read more in [creating an annotation task](/docs/manual/basics/creating_an_annotation_task)) |
| `Status` | `annotation`, `validation` or `completed` | |
| `Data` | `video`, `images` | Depends on the data format <br>(read more in [creating an annotation task](/docs/manual/basics/creating_an_annotation_task)) |
| `Assignee` | username | Assignee is the user who is working on the project, task or job. <br>(is specified on task page) |
| `Owner` | username | The user who owns the project, task, or job |
| `Last updated` | last modified date and time (or value range) | The date can be entered in the `dd.MM.yyyy HH:mm` format <br>or by selecting the date in the window that appears <br>when you click on the input field |
| `ID` | number or range of job ID | |
| `Project ID` | number or range of project ID | |
| `Name` | name | On the tasks page - name of the task,<br> on the project page - name of the project |
| `Project name` | project name | Specified when creating a project, <br>can be changed on the ([project section](/docs/manual/advanced/projects/)) |
---
---
Push `Open` button to go to [task details](/docs/manual/basics/task-details/).
Push `Open` button to go to [task details](/docs/manual/basics/task-details/).